Times of the College Day
Daily Timings
Monday to Friday
| Start | End | |||
|---|---|---|---|---|
| School Gates Open | 08:30 | 08:40 | ||
| Form | 08:40 | 09:15 | ||
| Period 1 | 09:15 | 10:15 | ||
| Period 2 | 10:15 | 11:15 | ||
| Break | 11.15 | 11:30 | ||
| Period 3 | 11:30 | 12:30 | ||
|
Period 4 (Inc. 30 mins break) |
Lunch 1 Years 11 and 12 12:30 – 13:00 |
Lunch 2 Years 10 and 13 13:00 – 13.30 |
||
| Period 5 | 14:00 | 15:00 | ||
| Student dismissal | 15:00 | |||